- 90% Merino Wool / 10% Cashmere
- Ribbed cuffs, hem and neckline
- Balloon sleeve with ribbed cuffs
- Fully fashioned sleeves
- Cornelli embroidered hearts
- 3GG heavy weight jersey
- Cold gentle hand wash
SIZE GUIDE
WOMENS SIZE CHART
INTERNATIONAL SIZEÂ CONVERSION CHART
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
















