Size guide
Joey the Label Gossamer Skirt Coffee
FITS SMALL – we recommend one size bigger for more room in the waist and to wear lower on hips.
This size chart is to determine your Gossamer Skirt’s size.
The Gossamer Skirt waistband features a flat front and a slightly elasticated back.
SIZE CHART
SIZE |
AU 6 | AU 8 | AU 10 | AU 12 | AU 14 | AU 16 | ||||||
cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
WAIST CIRCUMFERENCE RELAXED | 67 | 26.3 | 72 | 28.3 | 77 | 30.3 | 82 | 32.3 | 87 | 34.3 | 92 | 36.3 |
WAIST CIRCUMFERENCE STRETCHED | 71 | 27.9 | 76 | 29.9 | 81 | 31.9 | 86 | 33.9 | 91 | 35.9 | 96 | 37.9 |
FRONT LENGTH | 89.5 | 35.3 | 90 | 35.4 | 90 | 35.4 | 90 | 35.4 | 90.5 | 35.5 | 90.5 | 35.5 |
BACK LENGTH | 102.5 | 40.3 | 103 | 40.5 | 103.5 | 40.7 | 104 | 40.9 | 104.5 | 41.1 | 105 | 41.3 |
Note: Values given are finished garment measurements.
WHERE TO MEASURE
![]() |
|
CONVERSION GUIDE
AU | US | UK | EU |
8 | 4 | 8 | 36 |
10 | 6 | 10 | 38 |
12 | 8 | 12 | 40 |
14 | 10 | 14 | 42 |
16 | 12 | 16 | 44 |