Size Guide
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XXS/00-0 | 31.5-32 | 4.5-25 | 33-33.5 |
| XS/0-2 | 33.5-34 | 25.5-26 | 35-35.5 |
| S/4-6 | 35-36 | 26-27 | 36.5-37.5 |
| M/8-10 | 37.5-39 | 28.5-30 | 39-40.5 |
| L/12 | 40.5 | 31.5 | 42 |
| XL/14 | 42/43 | 33-34 | 43-44 |
Hale Bob Kaylee Midi Dress
End of Season Sale Continued In-store Dismiss
Skip to contentLabel:
Hale Bob Kaylee Midi Dress description:
$649.00
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XXS/00-0 | 31.5-32 | 4.5-25 | 33-33.5 |
| XS/0-2 | 33.5-34 | 25.5-26 | 35-35.5 |
| S/4-6 | 35-36 | 26-27 | 36.5-37.5 |
| M/8-10 | 37.5-39 | 28.5-30 | 39-40.5 |
| L/12 | 40.5 | 31.5 | 42 |
| XL/14 | 42/43 | 33-34 | 43-44 |
Hale Bob Kaylee Midi Dress
| Size | S, M, L |
|---|
| Availability |
Now available in-store at 209 Clovelly Road Randwick 2031 Powered With Oliver Pos |
|---|